Statistik Togel Supremeventures Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 04 | 1 |
4 | 15*31*35*59*87*96 | 6 |
3 | 05*19*24*25*29*38*44*52*53*88*90*91*99 | 13 |
2 | 00*01*07*08*11*13*14*16*22*30*32*37*43*47*48*54*56*57*61*64*66*67*69*75*76*80 | 26 |
1 | 02*03*06*09*12*20*21*23*27*36*39*41*46*49*51*55*60*65*68*70*71*72*73*77*79*81*85*86*92*93*95*97*98 | 33 |
0 | 10*17*18*26*28*33*34*40*42*45*50*58*62*63*74*78*82*83*84*89*94 | 21 |
Hit | Angka 2D Tengah | Jumlah |
7 | 00 | 1 |
5 | 71 | 1 |
4 | 01*53*82 | 3 |
3 | 09*13*29*33*34*37*39*48*49*76*90*95 | 12 |
2 | 05*10*14*15*16*17*18*19*20*23*27*31*35*42*45*52*62*63*65*68*70*72*80*83*85*88*89*93 | 28 |
1 | 02*04*06*07*21*22*24*25*26*30*32*36*38*40*41*43*44*46*47*51*55*56*58*60*64*66*67*69*74*75*79*81*84*86*91*94*96*98 | 38 |
0 | 03*08*11*12*28*50*54*57*59*61*73*77*78*87*92*97*99 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 21*29*34*40 | 4 |
4 | 13*26*63*88 | 4 |
3 | 02*07*08*17*20*41*60*74*76*77*81*89*93*96 | 14 |
2 | 01*04*05*10*22*27*28*39*42*52*53*55*61*64*65*70*73*83*87*92*98 | 21 |
1 | 00*11*12*15*16*18*23*24*25*30*33*35*38*43*44*48*50*51*54*56*57*58*62*67*68*78*79*80*82*84*85*86*90*99 | 34 |
0 | 03*06*09*14*19*31*32*36*37*45*46*47*49*59*66*69*71*72*75*91*94*95*97 | 23 |
As |
0 | 16 x |
1 | 14 x |
2 | 26 x |
3 | 11 x |
4 | 13 x |
5 | 12 x |
6 | 16 x |
7 | 15 x |
8 | 19 x |
9 | 12 x |
|
Kop |
0 | 20 x |
1 | 17 x |
2 | 14 x |
3 | 20 x |
4 | 16 x |
5 | 10 x |
6 | 13 x |
7 | 15 x |
8 | 17 x |
9 | 12 x |
|
Kepala |
0 | 21 x |
1 | 16 x |
2 | 15 x |
3 | 19 x |
4 | 12 x |
5 | 18 x |
6 | 13 x |
7 | 10 x |
8 | 12 x |
9 | 18 x |
|
Ekor |
0 | 12 x |
1 | 18 x |
2 | 11 x |
3 | 11 x |
4 | 18 x |
5 | 20 x |
6 | 16 x |
7 | 17 x |
8 | 12 x |
9 | 19 x |
|
Semua data pengeluaran supremeventures evening terkini tersedia di sini. Telusuri data terbaru pengeluaran supremeventures evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran supremeventures evening harian yang komprehensif dari periode sebelumnya.